BARRETT ISSUES SOLE BUDGET VETO
Asks 2 Unpaid Furlough Days in 2010 for Sworn Officers
Council to Meet Friday to Consider
* * *
Also: "Meet the Media" Event Thursday at Newsroom Pub
* * *
Also: "Meet the Media" Event Thursday at Newsroom Pub
Special to the Readers of Milwaukeeworld
By Michael Horne
And The Milwaukee World Hound Dog Team
In a letter to the Common Council sent today, Wednesday November 18th, 2009, Mayor Tom Barrett issued his "sole veto" to the council's recently passed budget.
Barrett rejected the council's vote on amendment 30A and called for a substitute to council file 090591. The result: two days unpaid furlough time in 2010 for sworn police officers. Barrett said the furlough time should be observed by the officers as part of the "shared sacrifice" in the "most challenging" fiscal environment he had faced since assuming office in 2004.
The savings, Barrett said, would amount to $675,000 and would be directed to property tax relief.
The council will vote on Barrett's veto at a special meeting Friday, November 20th, 2009. Expect interested parties to attend.
FIFTH ANNUAL "MEET THE MEDIA" THURSDAY
The Milwaukee Press Club event, to be held at the Newsroom Pub, 137 E. Wells St., will feature "celebrity" "bartenders" -- actual reporters, wouldn't you know!
Sonya Jongsma Knauss of Milwaukee Moms will lead off the parade, beginning her pour of duty at 5 p.m. sharp. I'll be battling elbows with Marilyn Krause of the Milwaukee Journal Sentinel and Eric Von for the 7:30 p.m. shift, long after Sonya's gone home to feed her kiddies. (Actually, the top of Marilyn ends somewhere south of where the elbows of Eric and I begin, so she ought to wear a helmet just to be safe. It is very tight quarters* behind the Newsroom Pub bar.)
[* "Quarters," noun, plural for a fractional unit of currency of the United States Dollar. When used to describe gratuity left by reporter usually spelled without the "s".--Ed.]
The idea behind "Meet the Media" is that you would actually want to do so in the first place, and then leave a tip for the privilege. The goal: raising money for a good cause.
The problem is, if they're counting on reporters for the tips, the cause is lost.
So, we're relying on you!
See you there.
--Horne
Here is the list of celebrity bartenders. If you can't make it until 7:30, I understand.
| A | B | C | |
|---|---|---|---|
| 1 | Celebrity Bartenders 2009 | Company | Time |
| 2 | |||
| 3 | Sonya Jongsma Knauss | MilwaukeeMoms.com | 5:00 p.m. |
| 4 | 5:00 p.m. | ||
| 5 | |||
| 6 | Tom Sheehy | MMAC | 5:15 p.m. |
| 7 | Bridgette Ridgeway | TaylorField & Company | 5:15 p.m. |
| 8 | |||
| 9 | Chuck Quirmbach | Wisconsin Public Radio | 5:30 p.m. |
| 10 | Dennis A. Shook | WisDOT | 5:30 p.m. |
| 11 | David Fantle | VISIT Milwaukee | 5:30 p.m. |
| 12 | |||
| 13 | Dean Amhaus | Spirit of Milwaukee | 5:45 p.m. |
| 14 | Sara Walker | Associated Bank | 5:45 p.m. |
| 15 | John Boler | Milwaukee World Festival, Inc. | 5:45 p.m. |
| 16 | Patrice Harris | Wisconsin State Fair Park | 5:45 p.m. / back bar |
| 17 | 5:45 p.m. / back bar | ||
| 18 | |||
| 19 | Joel Dresang | Milwaukee Journal Sentinel | 6 p.m. |
| 20 | Kyler Burgi | WISN Channel 12 | 6 p.m. |
| 21 | Becky Steimle | Milwaukee Journal Sentinel | 6 p.m. |
| 22 | 6 p.m. / back bar | ||
| 23 | 6 p.m. / back bar | ||
| 24 | |||
| 25 | David Wise | Milwaukee Journal Sentinel | 6:15 p.m. |
| 26 | John Steinmiller | Milwaukee Brewers | 6:15 p.m. |
| 27 | Evan Zeppos | Zeppos & Associates | 6:15 p.m. |
| 28 | Greg Borowski | Milwaukee Journal Sentinel | 6:15 p.m. / back bar |
| 29 | 6:15 p.m. / back bar | ||
| 30 | |||
| 31 | Dave Umhoefer | Milwaukee Journal Sentinel | 6:30 p.m. |
| 32 | Ann Richmond | The Daily Reporter | 6:30 p.m. |
| 33 | Amy Westrup | Shift Worldwide | 6:30 p.m. |
| 34 | Alex Runner | City of Milwaukee | 6:30 p.m. / back bar |
| 35 | 6:30 p.m. / back bar | ||
| 36 | |||
| 37 | Todd Bragstad | The Business Journal | 6:45 p.m. |
| 38 | Chris Thompson | The Daily Reporter | 6:45 p.m. |
| 39 | Jeff Sherman | OnMilwaukee.com | 6:45 p.m. |
| 40 | Andrew Wagner | OnMilwaukee.com | 6:45 p.m. / back bar |
| 41 | 6:45 p.m. / back bar | ||
| 42 | |||
| 43 | Bruce Murphy | Milwaukee Magazine | 7 p.m. |
| 44 | Scott Steele | Today's TMJ4 | 7 p.m. |
| 45 | James Causey | Milwaukee Journal Sentinel | 7 p.m. |
| 46 | Becky Lang | Milwaukee Journal Sentinel | 7 p.m. / Back Bar |
| 47 | 7 p.m. / Back Bar | ||
| 48 | |||
| 49 | Kurt Chandler | Milwaukee Magazine | 7:15 p.m. |
| 50 | Dan Meyer | BizTimes Milwaukee | 7:15 p.m. |
| 51 | John Steinmiller | Milwaukee Bucks | 7:15 p.m. |
| 52 | |||
| 53 | Marilyn Krause | Milwaukee Journal Sentinel | 7:30 p.m. |
| 54 | Michael Horne | Milwaukee World | 7:30 p.m. |
| 55 | Eric Von | Von Communications | 7:30 p.m. |
| 56 | |||
| 57 | Natalie Emmer | Marquette University | 7:45 p.m. |
| 58 | Jim Nelson | Milwaukee Journal Sentinel | 7:45 p.m. |
| 59 | Steve Jagler | BizTimes Milwaukee | 7:45 p.m. |
| 60 |

1 Comments:
That's it. Our city will become overrun with crime because of those two days.
Post a Comment
Links to this post:
Create a Link
<< Home